<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Generate Your UI Using Metadata</title>
	<atom:link href="http://www.agimatec.de/blog/2009/03/generate-your-ui-using-metadata/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agimatec.de/blog/2009/03/generate-your-ui-using-metadata/</link>
	<description>Clash of realities</description>
	<lastBuildDate>Fri, 04 Jun 2010 01:40:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Sebastian Schuth</title>
		<link>http://www.agimatec.de/blog/2009/03/generate-your-ui-using-metadata/comment-page-1/#comment-440</link>
		<dc:creator>Sebastian Schuth</dc:creator>
		<pubDate>Wed, 19 Aug 2009 19:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.agimatec.de/blog/?p=560#comment-440</guid>
		<description>Hi Holger!

Yes, the second post (written by Roman) describes how we generate the metadata for the objects coming from the server. 

We use a JSON-like format as description of the objects, as you can see in the examples of the second post. One cornerstone of our solution is the ability to merge metadata definitions from multiple sources (generated using knowledge about the model objects or user rights or hand-crafted).

Another key part of the way we build our UIs are the editors used to display, create and change properties. The editors are where we have put a lot of work into and they are getting complex if you try  to get fancy stuff going. But on the other side, they are relatively easy to test isolated from the rest of the system.

All tools used by us to generate metadata driven UIs are self-written and not available to the public (at least by now – you never know...).

If you have further questions, don&#039;t hesitate to ask – i am always happy if i can help.

Sebastian</description>
		<content:encoded><![CDATA[<p>Hi Holger!</p>
<p>Yes, the second post (written by Roman) describes how we generate the metadata for the objects coming from the server. </p>
<p>We use a JSON-like format as description of the objects, as you can see in the examples of the second post. One cornerstone of our solution is the ability to merge metadata definitions from multiple sources (generated using knowledge about the model objects or user rights or hand-crafted).</p>
<p>Another key part of the way we build our UIs are the editors used to display, create and change properties. The editors are where we have put a lot of work into and they are getting complex if you try  to get fancy stuff going. But on the other side, they are relatively easy to test isolated from the rest of the system.</p>
<p>All tools used by us to generate metadata driven UIs are self-written and not available to the public (at least by now – you never know&#8230;).</p>
<p>If you have further questions, don&#8217;t hesitate to ask – i am always happy if i can help.</p>
<p>Sebastian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holger Winkelmann</title>
		<link>http://www.agimatec.de/blog/2009/03/generate-your-ui-using-metadata/comment-page-1/#comment-438</link>
		<dc:creator>Holger Winkelmann</dc:creator>
		<pubDate>Mon, 17 Aug 2009 15:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.agimatec.de/blog/?p=560#comment-438</guid>
		<description>Hi,

very interesting post, and describes exactly what we try to do as well. I wondering why META Data driven UIs are not more common this days. Anyway, you describe what to do exactly but there is no reference to the tools you use. are this the same as you have described int the newer post http://www.agimatec.de/blog/2009/04/influencing-ajax-guis-with-metadata ?

Thanks a lot for any advise, we are looking to build this approach for a non Java world (for embedded devices)

Thanks a lot,

Holger</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>very interesting post, and describes exactly what we try to do as well. I wondering why META Data driven UIs are not more common this days. Anyway, you describe what to do exactly but there is no reference to the tools you use. are this the same as you have described int the newer post <a href="http://www.agimatec.de/blog/2009/04/influencing-ajax-guis-with-metadata" rel="nofollow">http://www.agimatec.de/blog/2009/04/influencing-ajax-guis-with-metadata</a> ?</p>
<p>Thanks a lot for any advise, we are looking to build this approach for a non Java world (for embedded devices)</p>
<p>Thanks a lot,</p>
<p>Holger</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: agimatec &#187; Blog Archive &#187; Influencing AJAX-GUIs With Metadata</title>
		<link>http://www.agimatec.de/blog/2009/03/generate-your-ui-using-metadata/comment-page-1/#comment-410</link>
		<dc:creator>agimatec &#187; Blog Archive &#187; Influencing AJAX-GUIs With Metadata</dc:creator>
		<pubDate>Tue, 28 Apr 2009 16:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.agimatec.de/blog/?p=560#comment-410</guid>
		<description>[...] Metadata for scaffoling your GUI (described here). [...]</description>
		<content:encoded><![CDATA[<p>[...] Metadata for scaffoling your GUI (described here). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: agimatec &#187; Blog Archive &#187; Public-Demo of agimatec Ostium</title>
		<link>http://www.agimatec.de/blog/2009/03/generate-your-ui-using-metadata/comment-page-1/#comment-405</link>
		<dc:creator>agimatec &#187; Blog Archive &#187; Public-Demo of agimatec Ostium</dc:creator>
		<pubDate>Tue, 31 Mar 2009 12:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.agimatec.de/blog/?p=560#comment-405</guid>
		<description>[...] Generate a GUI using meta data, because most of the portlets are created by scaffolding from meta data. [...]</description>
		<content:encoded><![CDATA[<p>[...] Generate a GUI using meta data, because most of the portlets are created by scaffolding from meta data. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruben Reusser</title>
		<link>http://www.agimatec.de/blog/2009/03/generate-your-ui-using-metadata/comment-page-1/#comment-399</link>
		<dc:creator>Ruben Reusser</dc:creator>
		<pubDate>Sat, 14 Mar 2009 15:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.agimatec.de/blog/?p=560#comment-399</guid>
		<description>I am always amazed that everybody is still building the actual UI in some form of code. It would be better if the business people can lay that stuff out and if it is for example driven through a CMS instead thrrough code or configuration in code. I blogged about this at &lt;a href=&quot;http://ruben42.wordpress.com/2008/08/08/why-the-business-user-should-be-in-charge/&quot; rel=&quot;nofollow&quot;&gt;hrere&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I am always amazed that everybody is still building the actual UI in some form of code. It would be better if the business people can lay that stuff out and if it is for example driven through a CMS instead thrrough code or configuration in code. I blogged about this at <a href="http://ruben42.wordpress.com/2008/08/08/why-the-business-user-should-be-in-charge/" rel="nofollow">hrere</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: agimatec » Blog Archive » Generate Your UI Using Metadata</title>
		<link>http://www.agimatec.de/blog/2009/03/generate-your-ui-using-metadata/comment-page-1/#comment-398</link>
		<dc:creator>agimatec » Blog Archive » Generate Your UI Using Metadata</dc:creator>
		<pubDate>Fri, 13 Mar 2009 15:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.agimatec.de/blog/?p=560#comment-398</guid>
		<description>[...] agimatec » Blog Archive » Generate Your UI Using Metadata [...]</description>
		<content:encoded><![CDATA[<p>[...] agimatec » Blog Archive » Generate Your UI Using Metadata [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
